- Property Info
- WalkScore
- Mortgage Info
- Share
Cape Cod Style 3 Bdrm 2 Bath Home. Note Bedroom Sizes. Many Upgrades Over Last 3-10 Years. Large Dining Area With Walkout To Deck And Rear/Side Yard. Hardwood In Living Rm, Laminate In Kit, 2nd Floor And Basement. Lower Level Finished With With 3Pc Bath And Laundry Combo.
Survey Available, Attached Oversized Single Car Garage, Ceiling And Adjoining Wall To House Spray Foamed A Few Years Ago. North Lot Line Along Peggs Cres Is 3-5 Ft Outside Fenced Area.
Property Details
Property Type | Detached |
---|---|
Property Style | Other |
Square Feet | |
Property Tax | $3,390 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 41.51 x 20.49 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.96m x 3.35m | Hardwood Floor |
Main | Kitchen | 7.60m x 3.35m | Breakfast Area, Galley Kitchen, W/O To Deck |
2nd | Master | 4.27m x 3.96m | Laminate |
2nd | 2nd Br | 5.18m x 2.95m | Laminate |
2nd | 3rd Br | 3.96m x 2.74m | Laminate |
Lower | Family | 5.60m x 3.20m | L-Shaped Room, Laminate |
Lower | Games | 3.50m x 2.79m | L-Shaped Room, Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...